<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eating Sensibly</title>
	<link>http://www.eatingsensibly.com</link>
	<description>Advice from a Registered Dietitian</description>
	<lastBuildDate>Fri, 29 Jul 2011 12:45:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Practical Nutrition Tips</title>
		<description><![CDATA[You come first: eat breakfast as soon as you get up. Your body is working at a different energy level when you wake up. Keep a strict meal schedule. teach your body to feel hungry at a certain time each day. Eat fruit as a snack: make a habit to eat them every day, you [...]]]></description>
		<link>http://www.eatingsensibly.com/2011/01/18/practical-nutrition-tips/</link>
			</item>
	<item>
		<title>Cardiovascular Health and Heart Disease</title>
		<description><![CDATA[It is known that a lifestyle with lack of physical activity, overweight, high fat intake and smoking is conducive to heart disease. In addition, your risks are increased if you suffer hypertension, you are a 45 year- old male, or 55 year-old female, or older. Having a first-degree relative with history of coronary heart disease [...]]]></description>
		<link>http://www.eatingsensibly.com/2010/08/17/cardiovascular-health-and-heart-disease/</link>
			</item>
	<item>
		<title>Exercise as a Way of Life</title>
		<description><![CDATA[Controlling what you eat is not the only way to lower your weight. Fortunately, we have exercise to help us burn some fat and keep us healthy. Lack of exercise is considered a health risk. Exercise makes your body function better. It decreases body fat, bad cholesterol, and increases good cholesterol. Exercise lowers cholesterol, helps [...]]]></description>
		<link>http://www.eatingsensibly.com/2010/08/17/exercise-as-a-way-of-life/</link>
			</item>
	<item>
		<title>Weight and Obesity</title>
		<description><![CDATA[There is an established way to assess if your weight is healthy, or the degree of overweight and obesity: the Body Mass Index (BMI). The BMI is calculated doing a simple operation: dividing your weight by your height. The units to use are Kilograms and meters. BMI: Weight (Kilograms) Height (meters squared) BMI Classification of [...]]]></description>
		<link>http://www.eatingsensibly.com/2010/08/17/weight-and-obesity/</link>
			</item>
	<item>
		<title>What is a Registered Dietitian?</title>
		<description><![CDATA[What is a Registered Dietitian and where do I find one? A Registered Dietitian is a professional who has earned a Bachelor of Science degree from an accredited university. After successfully completing the science and nutrition curriculum in four years of undergraduate work, she/he must enter a one-year internship in a clinical setting, such as [...]]]></description>
		<link>http://www.eatingsensibly.com/2010/08/17/what-is-a-registered-dietitian/</link>
			</item>
</channel>
</rss>

